No. 46 today
Better Me For You (Brown Eyes)
Max McNown
It peaked at No. 26 and has appeared on 19 days, from October 8, 2026 to November 1, 2026. Its biggest one-day climb is +59. Its biggest one-day drop is -57.
- Length
- 3:14
- Album
- Night Diving
Chart history
| Date | Position | Change |
|---|---|---|
| November 1, 2026 | 46 | ↓ 1 |
| October 30, 2026 | 45 | ↑ 22 |
| October 29, 2026 | 67 | ↓ 33 |
| October 28, 2026 | 34 | ↑ 6 |
| October 27, 2026 | 40 | ↑ 14 |
| October 26, 2026 | 54 | ↓ 24 |
| October 25, 2026 | 30 | — |
| October 24, 2026 | 30 | ↑ 4 |
| October 23, 2026 | 34 | ↑ 2 |
| October 22, 2026 | 36 | ↑ 1 |
| October 21, 2026 | 37 | ↑ 1 |
| October 20, 2026 | 38 | ↓ 2 |
| October 19, 2026 | 36 | ↑ 59 |
| October 18, 2026 | 95 | ↓ 57 |
| October 17, 2026 | 38 | ↑ 11 |
| October 11, 2026 | 49 | ↑ 40 |
| October 10, 2026 | 89 | ↓ 16 |
| October 9, 2026 | 73 | ↓ 47 |
| October 8, 2026 | 26 | — |
Top 100 Songs