Not on today's chart
Rethink Some Things
Luke Combs
It peaked at No. 27 and has appeared on 10 days, from October 8, 2026 to October 29, 2026. Its biggest one-day climb is +10. Its biggest one-day drop is -28.
- Length
- 2:45
- Album
- The Way I Am
Chart history
| Date | Position | Change |
|---|---|---|
| October 29, 2026 | 54 | ↑ 10 |
| October 28, 2026 | 64 | ↑ 8 |
| October 27, 2026 | 72 | ↓ 22 |
| October 25, 2026 | 50 | ↓ 1 |
| October 24, 2026 | 49 | ↓ 1 |
| October 23, 2026 | 48 | ↑ 4 |
| October 22, 2026 | 52 | ↑ 1 |
| October 21, 2026 | 53 | ↑ 2 |
| October 20, 2026 | 55 | ↓ 28 |
| October 8, 2026 | 27 | — |
Top 100 Songs