No. 14 today
Should I Stay or Should I Go (Remastered)
The Clash
It peaked at No. 6 and has appeared on 23 days, from October 8, 2026 to November 1, 2026. Its biggest one-day climb is +20. Its biggest one-day drop is -19.
- Length
- 3:06
- Album
- Combat Rock (Remastered)
Chart history
| Date | Position | Change |
|---|---|---|
| November 1, 2026 | 14 | ↑ 7 |
| October 30, 2026 | 21 | ↓ 2 |
| October 29, 2026 | 19 | — |
| October 28, 2026 | 19 | ↑ 2 |
| October 27, 2026 | 21 | ↑ 17 |
| October 26, 2026 | 38 | ↓ 16 |
| October 25, 2026 | 22 | — |
| October 24, 2026 | 22 | ↓ 4 |
| October 23, 2026 | 18 | ↑ 7 |
| October 22, 2026 | 25 | ↓ 1 |
| October 21, 2026 | 24 | — |
| October 20, 2026 | 24 | ↓ 2 |
| October 18, 2026 | 22 | ↓ 7 |
| October 17, 2026 | 15 | ↑ 20 |
| October 16, 2026 | 35 | ↑ 8 |
| October 15, 2026 | 43 | ↓ 19 |
| October 14, 2026 | 24 | ↓ 9 |
| October 13, 2026 | 15 | ↑ 6 |
| October 12, 2026 | 21 | ↓ 15 |
| October 11, 2026 | 6 | ↑ 15 |
| October 10, 2026 | 21 | ↓ 2 |
| October 9, 2026 | 19 | ↓ 10 |
| October 8, 2026 | 9 | — |
Top 100 Songs