Not on today's chart
What I Want
Morgan Wallen & Tate McRae
Go to listening page 1Go to listening page 2
It peaked at No. 12 and has appeared on 19 days, from October 9, 2026 to October 30, 2026. Its biggest one-day climb is +64. Its biggest one-day drop is -58.
- Release date
- May 16, 2025
- Genre
- Country
- Length
- 3:04
- Album
- I’m The Problem
Chart history
| Date | Position | Change |
|---|---|---|
| October 30, 2026 | 84 | ↓ 2 |
| October 29, 2026 | 82 | ↓ 23 |
| October 28, 2026 | 59 | ↓ 47 |
| October 27, 2026 | 12 | ↑ 60 |
| October 26, 2026 | 72 | ↓ 58 |
| October 25, 2026 | 14 | ↑ 1 |
| October 24, 2026 | 15 | ↑ 16 |
| October 23, 2026 | 31 | ↑ 23 |
| October 22, 2026 | 54 | ↑ 7 |
| October 21, 2026 | 61 | ↓ 44 |
| October 20, 2026 | 17 | ↑ 64 |
| October 19, 2026 | 81 | — |
| October 18, 2026 | 81 | ↑ 9 |
| October 16, 2026 | 90 | ↑ 2 |
| October 15, 2026 | 92 | ↑ 6 |
| October 13, 2026 | 98 | ↑ 2 |
| October 12, 2026 | 100 | ↓ 14 |
| October 10, 2026 | 86 | ↑ 5 |
| October 9, 2026 | 91 | — |
Other Country songs on the chart
- Choosin' Texas by Ella Langley, No. 1
- Boston by STELLA LEFTY, No. 6
- Be Her by Ella Langley, No. 8
- Been By Now by Morgan Wallen, No. 15
- Be By You by Luke Combs, No. 41
Top 100 Songs